Description
| Specification | ||
| BLADE GUARD CAPACITY | 300 mm | |
| MAX DEPTH OF CUT | Cuts from B to P size core | |
| BLADE ARBOR SIZE | 25.4mm | |
| BLADE GUARD | POWDER COATED STAINLESS STEEL | |
| BLADE COOLANT | WATER | |
| FRAME | POWDER COATED GALVANIZED STEEL | |
| WEIGHT IN KG | 450 | |
| CRATED | 550 | |
| DIMENSIONS mm CRATED | ||
| WIDTH | 950 | |
| HEIGHT | 1580 | |
| LENGTH | 2080 | |
| POWER SOURCE | ||
| MOTOR | ||
| KW | 7.5KW | |
| HP | 10HP | |
| VOLTAGE | 600 | |
| BLADE SHAFT RPM | ||
| CYCLE HZ | 50 | 2400 |
| 60 | 2509 | |
| PHASE | 3 | |
| MAX LOAD CURRENT | 12 AMP | |
| STARTER | VARIABLE SPEED DRIVE | |
| COOLANT | AIR | |
| * Specifications are subject to change without notice | ||




