Description
Specification | ||
BLADE GUARD CAPACITY | 300 mm | |
MAX DEPTH OF CUT | Cuts from B to P size core | |
BLADE ARBOR SIZE | 25.4mm | |
BLADE GUARD | POWDER COATED STAINLESS STEEL | |
BLADE COOLANT | WATER | |
FRAME | POWDER COATED GALVANIZED STEEL | |
WEIGHT IN KG | 180 | |
CRATED | 270 | |
DIMENSIONS mm CRATED | ||
WIDTH | 950 | |
HEIGHT | 1580 | |
LENGTH | 1638 | |
POWER SOURCE | ||
MOTOR | ||
KW | 2.2KW | |
HP | 3HP | |
VOLTAGE | 240 | |
BLADE SHAFT RPM | ||
CYCLE HZ | 50 | 2400 |
60 | 2509 | |
PHASE | 1 | |
MAX LOAD CURRENT | 10 AMP | |
STARTER | VARIABLE SPEED DRIVE | |
COOLANT | AIR | |
* Specifications are subject to change without notice |